For more information on sponsorship opportunities, please contact:
Mr. Peter Liang / Ms. Jackie Lin
E-mail: sponsorship@wcim2026.org
Tel: +886-2-8780-5688 ext. 188 / 173
Premier Sponsorship
Category | Early Bird Price (NTD) before August 15, 2025 |
Regular Price (NTD) From August 16, 2025 |
|
---|---|---|---|
1 | DIAMOND | NTD3,000,000(≒US$93,800) | NTD3,500,000 (≒US$109,400) |
2 | PLATINUM | NTD2,000,000 (≒US$62,500) | NTD2,500,000 (≒US$78,200) |
3 | GOLD | NTD1,500,000 (≒US$46,900) | NTD2,000,000 (≒US$62,500) |
Premier Sponsorship Benefits
Summary | Diamond | Platinum | Gold | |
---|---|---|---|---|
A. | Entrance | |||
1 | Free Registrations to the Congress | 10 people | 8 people | 6 people |
2 | Exhibition Name Badge | 12 | 8 | 5 |
3 | Complimentary Tickets to the Gala Dinner | 3 people | 2 people | 1 people |
B. | Exhibition | |||
1 | Priority in the Selection of Exhibition Space | 1st | 2nd | 3rd |
2 | Booth (Zone A – 8m x 8m) | 64 sqm | – | – |
3 | Booth (Zone B – 3m x 2m) | – | 24 sqm | 12 sqm |
C. | Industry Sponsored Symposium | |||
1 | Lunch / Satellite Symposium (Plenary: 800pax) | 1 slot | – | – |
2 | Lunch / Satellite Symposium (701D / 701EF: 400 pax) | – | 1 slot | 1 slot |
D. | Logo Positioning | |||
1 | Official Website | ✓ | ✓ | ✓ |
2 | Entrance Display Décor at the Congress Venue | ✓ | ✓ | ✓ |
3 | Congress App | ✓ | ✓ | ✓ |
4 | Registration Area at the Congress Venue | ✓ | ✓ | ✓ |
5 | Break Slide | ✓ | ✓ | ✓ |
E. | Advertisement (Provided by Sponsors) | |||
1 | Program Book Advertisement Page | Inside Front or Inside Back or First Inside Page or Last Inside Page |
Inner Page | Inner Page |
2 | One E-Marketing Blast to registered participants before congress (EDM) | 3 times | 2 times | 1 time |
F. | Digital Signage (Provided by sponsors) | |||
1 | Footer Advertisement in the Mobile App | ✓ | ✓ | – |
2 | Push Notification via Mobile App | 2 times | 1 time | 1 time |
3 | 1 min Promotional Video at 7F LED Wall | ✓ | – | – |
4 | 30 secs Promotional Video at 7F LED Wall | – | ✓ | – |
5 | Congress E-Proceeding Advertisement Page | Inner Page | Inner Page | Inner Page |
Additional sponsorship opportunities
B. | Exhibition | ||
1 | Zone B (Standard Booth: 3m x 2m) | NT$300,000 (≒US$9,400) | |
2 | Zone C (Standard Booth: 3m x 2m) (Limited Hight: 2m) | NT$250,000 (≒US$7,900) | |
C. | Industry Sponsored Symposium | ||
1 | Lunch Symposium / Satellite Symposium (Plenary: 800 pax) | NT$1,000,000 (≒US$31,300) | |
2 | Lunch Symposium / Satellite Symposium (701D / 701EF: 400 pax) | NT$800,000 (≒US$25,000) | |
D. | Logo Positioning | ||
1 | Official Website | NT$30,000 (≒US$1000) | |
2 | Entrance Display Décor at the Congress Venue | NT$60,000 (≒US$1,900) | |
3 | Congress App | NT$30,000 (≒US$1000) | |
4 | Registration Area at the Congress Venue | NT$80,000 (≒US$2,500) | |
5 | Congress Lanyard (Exclusive) | NT$200,000 (≒US$6,300) | |
6 | Break Slide | NT$100,000 (≒US$3,200) | |
7 | Congress Staff T-Shirt (Exclusive) | NT$240,000 (≒US$7,500) | |
E. | Advertisement (Provided by sponsors) | ||
1 | Flag above the East Lobby | NT$250,000 (≒US$7,900) | |
2 | Advertisement in Program Book – Back Cover (Exclusive) | NT$200,000 (≒US$6,300) | |
3 | Advertisement in Program Book – Inside Front Cover or Inside Back Cover or First Inside Page or Last Inside Page | Reserved for Diamond Sponsor | |
4 | Advertisement in Program Book – Inner Page | NT$100,000 (≒US$3,200) | |
5 | Congress Coffee Break Layout | NT$200,000 (≒US$6,300) | |
6 | Speaker Ready Room Layout | NT$200,000 (≒US$6,300) | |
7 | VIP Lounge Layout | NT$200,000 (≒US$6,300) | |
8 | One E-Marketing Blast to registered participants before congress (EDM) | NT$95,000 (≒US$3,000) | |
9 | Pocket Program (A6) | NT$50,000 (≒US$1,600) | |
10 | Insert One Printed Material into Congress Kit (single double-sided page, maximum size A5) |
NT$50,000 (≒US$1,600) | |
11 | E-Poster Backdrop (Exclusive) | NT$150,000 (≒US$4,700) | |
F. | Digital Signage (Provided by sponsors) | ||
1 | Footer Advertisement in the Mobile App (5 sec) | NT$80,000 (≒US$2,500) | |
2 | Push Notification via Mobile App (200 words) | NT$50,000 (≒US$1,600) | |
3 | Footer Advertisement in the E-Poster Machine (5 sec) | NT$80,000 (≒US$2,500) | |
4 | Advertisement in the E-Poster Machine (5 sec) | NT$120,000 (≒US$3,800) | |
5 | 1 min Promotional Videos at 7F LED Wall | NT$250,000 (≒US$7,900) | |
6 | 30 secs Promotional Videos at Welcome Reception | NT$150,000 (≒US$4,700) | |
7 | Promotional Videos at Welcome Reception (before opening) | NT$150,000 (≒US$4,700) | |
8 | Promotional Videos at Gala Dinner (before opening) | NT$180,000(≒US$5,700) | |
9 | Congress E-Proceeding Advertisement Page (After front cover) (Exclusive) | NT$100,000 (≒US$3,200) | |
10 | Congress E-Proceeding Advertisement Page (Before content page) (Exclusive) | NT$80,000 (≒US$2,500) | |
11 | Congress E-Proceeding Advertisement Page (Inner Page) | NT$50,000 (≒US$1,600) | |
G. | Others (All stationary provided by sponsors) | ||
1 | Pens in the Congress Kit | NT$50,000 (≒US$1,600) | |
2 | Notepads in the Congress Kit | NT$50,000 (≒US$1,600) | |
3 | Bottle of Water | NT$50,000 (≒US$1,600) | |
4 | Congress Bag ** (Exclusive) | Please contact Congress Secretariat |
Exclusive priority will be given to package sponsors for selection.